Machine |
|
|
Dimensions (Width x depth x height) | 2660 x 2610 x 2370 | mm |
Total weight (without dielectric) | 5200 | kg |
X, Y, Z axes |
|
|
X, Y, Z travel | 630 x 400 x 160 | mm |
U, V travel | ± 48 | mm |
Taper angle/height | ± 30°/66 | degree/mm |
Movement measurement system | linear glass scale |
|
Measurement resolution | 0.05 | µm |
Collision protection | U, V, Z | axes |
Speed of axis movement | 1-900 | mm/min |
Work area |
|
|
Tank dimensions (Width x depth x height) | 1260 x 690 x 360 | mm |
Max. workpiece weight | 800 | kg |
Volume of dielectric | 240 | l |
Wire circuit |
|
|
Available wire diameters (single wire) | 0.33 - 0.05 | mm |
Available wire diameters (twin wire) | 0.33 - 0.05 | mm |
Number of wire spools | 2 on front panel, 1 at the rear |
|
Max Spool weight on front panel | 1.6 - 8 | kg |
Max Spool weight in the rear of machine | 16 - 25 | kg |
Minimum threading hole | 0.3 for 0.25 wire | mm |
Performance |
|
|
Best surface finish | 0.05 | µm Ra |




