Filters
Filter Elements for Wire EDM Machines
The dielectric used in wire EDM machines must be cleaned of the particles collected during the erosion processes. Our range of fi lter elements have been proven for years for super-fine filtration of dielectric and deionized water.
Features:
• For wire EDM Machines
• Availability of corrosion-proof materials
• Long service life with increased filtering surface area
• Filter fi neness range from 3-5 microns
Item No. | Filtering Surface (cm3) | Dimensions (mm) | Filter Fineness (μm) | Admission (Direction of Flow) | Pieces Per Carton | ||
d1 | d2 | h | |||||
909314006 | 31000 | 150 | 32 | 375 | 3-5 | Outside => Inside | 4 |
909314008 | 27000 | 150 | 32 | 375 | 3-5 | Outside => Inside | 4 |
909314028 | 145000 | 340 | 47.5 | 450 | 3-5 | Inside => Outside | 1 |
909314030 | 206000 | 340 | 47.5 | 450 | 3-5 | Inside => Outside | 1 |
909172009 | 32000 | 150 | 31 | 375 | 3-5 | Outside => Inside | 8 |
909172001 | 126000 | 340 | 46 | 300 | 3-5 | Inside => Outside | 2 |
909172002 | 91200 | 300 | 29 | 500 | 3-5 | Inside => Outside | 2 |
909172003 | 44000 | 260 | 36 | 280 | 3-5 | Inside => Outside | 2 |
909172004 | 123000 | 340 | 46 | 450 | 3-5 | Inside => Outside | 2 |
909172005 | 122000 | 340 | 46 | 300 | 3-5 | Inside => Outside | 2 |
909172006 | 149000 | 300 | 59 | 500 | 3-5 | Inside => Outside | 2 |
909172007 | 180000 | 340 | 46 | 300 | 3-5 | Inside => Outside | 2 |
909172008 | 122000 | 340 | 46 | 450 | 3-5 | Inside => Outside | 2 |
909172012 | 150000 | 340 | 46 | 300 | 3-5 | Inside => Outside | 2 |
909172013 | 150000 | 340 | 46 | 300 | 3-5 | Inside => Outside | 2 |
909172014 | 150000 | 340 | 46 | 300 | 3-5 | Inside => Outside | 2 |
* All information is accurate at time of printing. However, specifications and details are subjected to change without notice.

