LASER 500
Laser source | |
Ytterbium pulsed fibre laser, 20 W standard (50 W as option) | 20 W standard |
Linear axis | |
X-Travel (mm): Usable / (mechanically installed) | 580 / (610) |
Y-Travel (mm): Usable / (mechanically installed) | 405 / (450) |
Z-Travel (mm): Usable / (mechanically installed) | 825 / (830) |
Rapid feedrate on X- /Y-/Z- axis in m/min; acceleration m/s2 | 36/36/36 ; 3 |
Rotary axis | |
Rotary Axis B : moving the part : load ; speed ( rotation 360° ) | No |
Rotary Axis B : moving the part : diameter ; fixation | No |
Laser tilting axis A : Speed ; Angle | No |
LASER machines specific equipment | |
Installalled A- and B-Axis drives, ready-to-plug-in | No |
Operator panel for laser machines with 19" monitor, 2 free USB connections, Keyboard and Mouse | Standard |
Manual control | Standard |
Air Dryer Unit (400 lt/min, 5-7 bar) | Standard |
Air pressure gun set | Standard |
Cabin exhaust unit (with carbon filter) | Standard |
Preparation for Process Smoke Extraction/Filter Unit | Standard |
Preparation for Built-in Laser Cooler 1kW | Standard |
Air Connector at work table for Chuck installations direct on work table | Standard |
Preparation for WPC automation | No |
Working table | |
Table size (mm x mm) | 700 x 400 |
T-slots: no. x width x distance (pcs./mm/mm) | 5 x 14 (G7) x 63 |
Maximum weight on table (kg) | 250 |
Height of working table over floor (mm) | 920 |
Max. work piece dimensions 5-axis operation (mm) | - |
Power requirement (kVA) /Line fuse (Amp) | 16 kVA/32 Amp |
Operating Voltage (Frequency: 50/60 Hz for all models) | 3 x 400VAC (3xL +E) |
General | |
Compressed air requirement (w/o oil) | 6-8 bar / 400 Nlt |
Machine Dimensions (Width x Depth x Height, mm) without operator panel; height floor to top (mm) | 2050 x 2280 x 2770 |
Approx.Machine weight Install./Trsp weight (x 1'000 kg) | 5.0 / 5.5 |

