
Wire Cut EDM
EDM wire cutting uses a metallic wire (electrode) to cut a programmed contour in a workpiece. Extrusion dies and blanking punches are very often machined by wire cutting. In the machining area, each discharge creates a crater in the workpiece (material removal) and an impact on the tool (wear of the tool/electrode). The wire can be inclined, thus making it possible to make parts with taper or with different profiles at the top and bottom. The wire is usually made of brass or stratified copper, and is between 0.02 and 0.33 mm diameter.
Micro Machining
Open up new opportunities for ultra-precise machining of miniaturized components in various fields of technology, including aerospace, defense, medical instruments, semiconductor that may require wire diameters down to 0.0008 in.
Machine | Workpiece dimensions | X, Y, Z travel |
39.37 x 19.29 x 10.23 in | 12.59 x 8.66 x 6.29 in | |
11.81 x 7.87 x 3.14 in | 8.66 x 6.29 x 3.93 in | |
29.52 x 21.65 x 9.84 in | 13.77 x 9.84 x 10.07 in |
Top End Accuracy
Machines capable to achieve submicron position for producing parts of extreme accuracy and nano level surface finish down to RA 0.0015 μin.
Machine | Workpiece dimensions | X, Y, Z travel |
39.37 x 19.29 x 10.23 in | 12.59 x 8.66 x 6.29 in | |
110.23 x 27.16 x 14.17 in | 24.80 x 15.75 x 6.29 in | |
11.81 x 7.87 x 3.14 in | 8.66 x 6.29 x 3.93 in | |
29.52 x 21.65 x 9.84 in | 13.77 x 9.84 x 10.07 in | |
41.33 x 25.59 x 9.84 in | 19.68 x 13.77 x 10.07 in | |
29.52 x 21.65 x 9.84 in | 13.77 x 9.84 x 10.07 in | |
41.33 x 25.59 x 9.84 in | 19.68 x 13.77 x 10.07 in |
High Speed Machining
Powerful wire EDM to satisfy demanding high-speed machining with respect of surface integrity.
Comply for requirements of complex and large workpieces in die manufacturing, aerospace, medical and other part productions.
Machine | Workpiece dimensions | X, Y, Z travel |
39.37 x 21.65 x 8.66 in | 13.77 x 8.66 x 8.66 in | |
17.87 x 27.55 x 15.75 in | 21.65 x 13.77 x 15.75 in | |
111.81 x 39.37 x 20.07 in | 3.140 x 21.65 x 20.07 in | |
29.52 x 21.65 x 9.84 in | 13.77 x 9.84 x 10.07 in | |
41.33 x 25.59 x 16.53 in | 19.68 x 13.77 x 16.77 in | |
111.81 x 39.37 x 19.68 in | 31.49 x 21.65 x 20.66 in |
General Purpose
High level of flexibility and low running cost, the ideal machines for any EDM work shop.
Machine | Workpiece dimensions | X, Y, Z travel |
39.37 x 21.65 x 8.66 in | 13.77 x 8.66 x 8.66 in | |
17.87 x 27.55 x 15.75 in | 21.65 x 13.77 x 15.75 in | |
29.52 x 21.65 x 9.84 in | 13.77 x 9.84 x 10.07 in | |
41.33 x 25.59 x 16.53 in | 19.68 x 13.77 x 16.77 in |
View specifications in metric
elearning