Machine |
|
|
Dimensions (Width x Depth x Height) | 2320 x 2310 x 2320 | mm |
Total weight (without dielectric) | 3900 | kg |
X, Y, Z axes |
|
|
X, Y, Z travel | 320 x 220 x 160 | mm |
U, V travel | ± 48 | mm |
Taper angle/height | ± 30°/66 | °/mm |
Movement measurement system | linear glass scale |
|
Measurement resolution | 0.05 | µm |
Collision protection | U, V, Z | axes |
Speed of axis movement | 1-900 | mm/min |
Work area |
|
|
Workpiece dimensions (Width x Depth x Height) | 1000 x 490 x 260 | mm |
Max. workpiece weight | 500 | kg |
Volume of dielectric | 240 | l |
Wire circuit |
|
|
Available wire diameters (single wire) | 0.33 - 0.05 | mm |
Available wire diameters (twin wire) | 0.33 - 0.05 | mm |
Number of wire spools | 2 on front panel, 1 at the rear |
|
Max Spool weight on front panel | 1.6 - 8 | kg |
Max Spool weight in the rear of machine | 16 - 25 | kg |
Minimum threading hole | 0.3 for 0.25 wire | mm |
Performance |
|
|
Best surface finish | 0.05 | µm Ra |

View US Measurements


