AT Spirit 2
Machine<o:p></o:p> | <o:p></o:p> | <o:p></o:p> |
Dimensions (Width x Depth x Height)<o:p></o:p> | 72.8 x 82.67 x 92.9<o:p></o:p> | in<o:p></o:p> |
Total weight (without dielectric)<o:p></o:p> | 2822<o:p></o:p> | lbs <o:p></o:p> |
X, Y, Z axes<o:p></o:p> | <o:p></o:p> | <o:p></o:p> |
X, Y, Z axes travels<o:p></o:p> | 11.81 x 9.84 x 9.84<o:p></o:p> | in<o:p></o:p> |
Work area<o:p></o:p> | <o:p></o:p> | <o:p></o:p> |
Tank dimensions (Width x Depth x Height)<o:p></o:p> | 24.8 x 15.74 x 7.28<o:p></o:p> | in<o:p></o:p> |
Table dimensions (Length x Width)<o:p></o:p> | 15.74 x 11.8<o:p></o:p> | in<o:p></o:p> |
Electrode and workpiece<o:p></o:p> | <o:p></o:p> | <o:p></o:p> |
Max. electrode weight / With automatic chuck<o:p></o:p> | 55 / 55<o:p></o:p> | lbs<o:p></o:p> |
Max. workpiece weight<o:p></o:p> | 440<o:p></o:p> | lbs<o:p></o:p> |
Max. workpiece dimension (Width x depth x height)<o:p></o:p> | 19.68 x 15.74 x 7.28<o:p></o:p> | in<o:p></o:p> |
Dielectric system<o:p></o:p> | <o:p></o:p> | <o:p></o:p> |
Filter type<o:p></o:p> | 1 canister with 2 cartridge filters<o:p></o:p> | <o:p></o:p> |
Reservoir capacity<o:p></o:p> | 80<o:p></o:p> | gal<o:p></o:p> |
Generator<o:p></o:p> | <o:p></o:p> | <o:p></o:p> |
Type<o:p></o:p> | AGIE APG-SPIRIT<o:p></o:p> | <o:p> </o:p> |
Standard machining current<o:p></o:p> | 72<o:p></o:p> | A<o:p></o:p> |
Performance<o:p></o:p> | <o:p></o:p> | <o:p></o:p> |
Minimum surface roughness<o:p></o:p> | RMS 7.9 <o:p></o:p> | µin<o:p></o:p> |

View specifications in metric