Wire Cut EDM
EDM wire cutting uses a metallic wire (electrode) to cut a programmed contour in a workpiece. Extrusion dies and blanking punches are very often machined by wire cutting. In the machining area, each discharge creates a crater in the workpiece (material removal) and an impact on the tool (wear of the tool/electrode). The wire can be inclined, thus making it possible to make parts with taper or with different profiles at the top and bottom. The wire is usually made of brass or stratified copper, and is between 0.02 and 0.33 mm diameter.
Micro Machining
Open up new opportunities for ultra-precise machining of miniaturized components in various fields of technology, including aerospace, defense, medical instruments, semiconductor that may require wire diameters down to 0.02 mm.
Machine | Workpiece dimensions | X, Y, Z travel |
1000 x 490 x 260 mm | 320 x 220 x 160 mm | |
300 x 200 x 80 mm | 220 x 160 x 100 mm | |
750 x 550 x 250 mm | 350 x 250 x 256 mm |
Top End Accuracy
Machines capable to achieve submicron position for producing parts of extreme accuracy and nano level surface finish down to RA 0.04 μm.
Machine | Workpiece dimensions | X, Y, Z travel |
1000 x 490 x 260 mm | 320 x 220 x 160 mm | |
1260 x 690 x 360 mm | 630 x 400 x 160 mm | |
300 x 200 x 80 mm | 220 x 160 x 100 mm | |
750 x 550 x 250 mm | 350 x 250 x 256 mm | |
1050 x 650 x 250 mm | 500 x 350 x 256 mm | |
750 x 550 x 250 mm | 350 x 250 x 256 mm | |
1050 x 650 x 250 mm | 500 x 350 x 256 mm |
High Speed Machining
Powerful wire EDM to satisfy demanding high-speed machining with respect of surface integrity.
Comply for requirements of complex and large workpieces in die manufacturing, aerospace, medical and other part productions.
Machine | Workpiece dimensions | X, Y, Z travel |
1000 x 550 x 220 mm | 350 x 220 x 220 mm | |
1200 x 700 x 400 mm | 550 x 350 x 400 mm | |
1300 x 1000 x 510 mm | 800 x 550 x 510 mm | |
750 x 550 x 250 mm | 350 x 250 x 256 mm | |
1050 x 650 x 420 mm | 500 x 350 x 426 mm | |
1300 x 1000 x 500 mm | 800 x 550 x 525 mm |
General Purpose
High level of flexibility and low running cost, the ideal machines for any EDM work shop.
Machine | Workpiece dimensions | X, Y, Z travel |
1000 x 550 x 220 mm | 350 x 220 x 220 mm | |
1200 x 700 x 400 mm | 550 x 350 x 400 mm | |
750 x 550 x 250 mm | 350 x 250 x 256 mm | |
1050 x 650 x 420 mm | 500 x 350 x 426 mm |
Cost Effective
Affordable, simple to use and comply with most of typical EDM applications.
Machine | Workpiece Dimensions | X, Y, Z travel |
900 x 680 x 250 mm | 350 x 250 x 250 mm | |
1050 x 800 x 350 mm | 600 x 400 x 350 mm |